Contest Results
Date | Contest | Section | Test Piece | Conductor | Draw | Position | Recording | Remarks | Gallery |
---|---|---|---|---|---|---|---|---|---|
02/03/2024 | Yorkshire Area | Second Section | Triptych [Sparke] 1990 | Tim Sidwell | 8 | 2 | |||
30/09/2023 | Bolsover Entertainment Contest | Second Section | Tim Sidwell | 4 | 4 | ||||
02/07/2023 | Brighouse March & Hymn Tune Contest | Second Section | March: Mephistopheles | Tim Sidwell | 4 | 11 | |||
04/03/2023 | Yorkshire Area | Second Section | The Pilgrim's Progress 2023 | Tim Sidwell | 9 | 6 | |||
06/11/2022 | NEMBBA Autumn Contest | Second Section | Lions of Legends 2019 | Tim Sidwell | 2 | ||||
03/07/2022 | Brighouse March & Hymn Tune Contest | Second Section | Tim Sidwell | 11 | |||||
05/03/2022 | Yorkshire Area | Second Section | The Aeronauts 1978 | Tim Sidwell | 8 | 5 | |||
11/01/2020 | Butlins Mineworkers | Third Section | Gothic Dances | Garry Hallas | 2 | 2 | |||
02/11/2019 | Wychavon Contest | Third Section | Garry Hallas | 8 | 5 | ||||
02/03/2019 | Yorkshire Area | Third Section | First Suite in Eb | Garry Hallas | 11 | 5 | |||
27/01/2019 | Brass At The Guild (Preston) Contest | Third Section | First Suite in Eb | Garry Hallas | 7 | 2 | |||
14/10/2018 | Oxfordshire & District BBA Entertainment Contest | Lower Sections | Garry Hallas | 9 | 1 | ||||
30/09/2018 | Bolsover Entertainment Contest | Third Section | Garry Hallas | 8 | 2 | ||||
03/03/2018 | Yorkshire Area | Third Section | Napoleon on the Alps | Garry Hallas | 4 | 3 | |||
13/01/2018 | Butlins Mineworkers | Third Section | Henry the Fifth [Vaughan Williams] | Garry Hallas | 14 | 4 | |||
15/10/2017 | Pogson Bray Entertainment Contest | Garry Hallas | 4 | ||||||
04/03/2017 | Yorkshire Area | Second Section | Rhapsody in Brass | Garry Hallas | 7 | 10 | |||
26/02/2017 | North East Midlands Contest | Second Section | Rhapsody in Brass | Garry Hallas | 3 | ||||
24/09/2016 | Fife Charities Band Association Contest | The Saga of Haakon the Good | Garry Hallas | 6 | |||||
05/03/2016 | Yorkshire Area | Second Section | The Mermaid of Zennor | Garry Hallas | 7 | 8 | |||
28/02/2016 | North East Midlands Contest | Second Section | The Mermaid of Zennor | Garry Hallas | 1 | ||||
18/10/2015 | Pogson Bray Entertainment Contest | Garry Hallas | 3 | 5 | |||||
08/03/2015 | Yorkshire Area | Second Section | Variations on Maccabeus | Garry Hallas | 7 | 9 | |||
17/01/2015 | Butlins Mineworkers | Second Section | Phoenix [Holling] | Garry Hallas | 13 | 5 | |||
23/11/2014 | Leicestershire BBA (Leicester) Contest | Second Section | 11 | 0 | |||||
02/03/2014 | Yorkshire Area | Second Section | Chaucer's Tunes | Garry Hallas | 9 | 3 | |||
23/11/2013 | Brass Factor | Garry Hallas | 1 | 4 | |||||
09/11/2013 | Brass Factor 2 | Garry Hallas | 2 | 5 | |||||
20/10/2013 | Pogson Bray Entertainment Contest | Garry Hallas | 11 | 4 | |||||
28/09/2013 | Fife Charities Band Association Contest | Chivalry | Garry Hallas | 7 | 11 | ||||
06/07/2013 | Whiston Festival of Brass Contest | Garry Hallas | 19 | 10 | |||||
02/03/2013 | Yorkshire Area | Second Section | The Plantagenets | Garry Hallas | 8 | 9 | |||
30/11/2012 | Brass Factor | Garry Hallas | 3 | ||||||
14/10/2012 | Pogson Bray Entertainment Contest | Garry Hallas | 2 | ||||||
23/09/2012 | National Championship of Great Britain | Third Section Final | Three Ancient Customs | Garry Hallas | 7 | 17 | |||
29/04/2012 | Mayor's Challenge | Garry Hallas | 1 | 3 | |||||
04/03/2012 | Yorkshire Area | Third Section | Olympus | Garry Hallas | 7 | 2 | |||
21/01/2012 | Butlins Mineworkers | Third Section | Three Miniatures | Garry Hallas | 3 | 5 | |||
27/11/2011 | Leicestershire BBA (Leicester) Contest | Second Section | Garry Hallas | ||||||
22/05/2011 | Mayor's Challenge | Garry Hallas | 4 | 1 | |||||
03/04/2011 | Manx Music Festival | Garry Hallas | 2 | 3 | |||||
03/04/2011 | Manx Music Festival | Entertainment | Garry Hallas | 2 | 6 | ||||
03/04/2011 | Manx Music Festival | March and Hymn | Garry Hallas | 2 | 6 | ||||
05/03/2011 | Yorkshire Area | Second Section | Resurgam | Garry Hallas | 4 | 12 | |||
06/02/2011 | Brass At The Guild (Preston) Contest | Second Section | Resurgam | Garry Hallas | 3 | 12 | |||
03/10/2010 | Bolsover Entertainment Contest | 2nd Section | Garry Hallas | 5 | |||||
06/03/2010 | Yorkshire Area | Second Section | Kingdom of Dragons | Garry Hallas | 5 | 10 | |||
04/10/2009 | Bolsover Entertainment Contest | 3rd Section | Garry Hallas | 1 | |||||
20/09/2009 | Wychavon Contest | Third Section | Garry Hallas | 1 | |||||
27/06/2009 | Easingwold March Contest | Garry Hallas | 11 | ||||||
05/04/2009 | Pogson Bray | Section B | Garry Hallas | 1 | |||||
05/04/2009 | Pogson Bray | Section A | Garry Hallas | 3 | |||||
07/03/2009 | Yorkshire Area | Third Section | The Once and Future King | Garry Hallas | 12 | 3 | |||
02/11/2008 | Malton Entertainments Contest | Class B | Garry Hallas | 3 | |||||
21/09/2008 | Wychavon Contest | 3rd Section | Garry Hallas | 1 | |||||
28/06/2008 | Easingwold March Contest | Unknown, do you know? | |||||||
06/04/2008 | Pogson Bray | Section B | Garry Hallas | 1 | |||||
01/03/2008 | Yorkshire Area | Third Section | The Dark Side of the Moon | Garry Hallas | 1 | 4 | |||
08/11/2007 | Malton Entertainments Contest | Class B | Garry Hallas | 3 | |||||
03/11/2007 | Pontins | Third Section | Northern Landscapes | Garry Hallas | 16 | 10 | |||
30/06/2007 | Easingwold March Contest | Garry Hallas | |||||||
01/04/2007 | Pogson Bray | Section B | Garry Hallas | ||||||
03/03/2007 | Yorkshire Area | Third Section | Prelude and Jubilate | Garry Hallas | 2 | 8 | |||
26/11/2006 | Malton Entertainments Contest | Class B | Garry Hallas | 3 | |||||
24/09/2006 | National Championship of Great Britain | Fourth Section Final | Valerius Variations | Garry Hallas | 9 | 12 | |||
02/07/2006 | Brighouse March & Hymn Tune Contest | Garry Hallas | 24 | ||||||
02/04/2006 | Pogson Bray | Section B | Garry Hallas | 2 | |||||
04/03/2006 | Yorkshire Area | Fourth Section | Anglian Dances | Garry Hallas | 12 | 2 | |||
06/11/2005 | Malton Entertainments Contest | Class B | Garry Hallas | 5 | 1 | ||||
03/07/2005 | Brighouse March & Hymn Tune | Garry Hallas | 11 | ||||||
17/04/2005 | Pogson Bray | Section B | Garry Hallas | 2 | |||||
06/03/2005 | Yorkshire Area | Fourth Section | Divertimento [Kelly] | Garry Hallas | 10 | 4 | |||
07/11/2004 | Malton Entertainments Contest | Class B | Garry Hallas | 2 | |||||
04/07/2004 | Brighouse March & Hymn Tune | Unknown, do you know? | |||||||
28/03/2004 | Pogson Bray | Section B | Garry Hallas | 3 | |||||
07/03/2004 | Yorkshire Area | Third Section | Vizcaya | Garry Hallas | 1 | 7 | |||
23/11/2003 | Manchester District Contest | Third Section | Garry Hallas | 7 | |||||
01/03/2003 | Yorkshire Area | Third Section | Northern Landscapes | Marc Robins | 2 | 11 | |||
21/09/2002 | National Championship of Great Britain | Fourth Section Final | A Cambrian Suite | Marc Robins | 17 | 21 | |||
28/04/2002 | Holme Valley Brass Band Contest | Section C | Jack Boden | 3 | |||||
03/03/2002 | Yorkshire Area | Fourth Section | Suite in Bb [Jacob] | Jack Boden | 2 | 2 | |||
01/04/2001 | Tameside Open Championships | Fourth Section | Ian Knapton | 1 | |||||
04/03/2001 | Yorkshire Area | Fourth Section | Sinfonietta Pastorale | Ian Knapton | 6 | 6 | |||
19/11/2000 | Wilkinson Northern Open | Section D | Dunwich Sinfonietta | Ian Knapton | 5 | 7 | |||
03/05/1997 | Holme Valley Brass Band Contest | Section B | Clive Jowett | 4 | |||||
01/03/1997 | Yorkshire Area | Fourth Section | Pennine Moors | Clive Jowett | 6 | 9 | |||
16/03/1996 | Yorkshire Area | Fourth Section | Mexican Fiesta | Clive Jowett | 2 | 8 | |||
21/01/1996 | Huddersfield & District BBA Contest | Section 4 | Clive Jowett | 1 | |||||
30/04/1995 | Holme Valley Brass Band Contest | Section B | Clive Jowett | 2 | 3 | ||||
03/03/1991 | CISWO Yorkshire | 4th Section | Four Fors for Brass | Unknown, do you know? | 5 | ||||
18/11/1990 | Huddersfield & District BBA December Contest | Section B | K. Armitage | 3 | |||||
04/03/1990 | CISWO Yorkshire | 4th Section | Summer Fantasy | K. Armitage | 5 | ||||
25/02/1990 | Yorkshire Area | Fourth Section | Summer Fantasy | K. Armitage | 19 | 24 | |||
15/10/1989 | Cleethorpes Entertainment Contest | Section B | Unknown, do you know? | 4 | |||||
12/03/1989 | Yorkshire Area | Fourth Section | Suite for Brass [Davis] | D. Hudson | 6 | 22 | |||
05/03/1989 | CISWO Yorkshire | 4th Section | Suite for Brass [Davis] | D. Hudson | 9 | ||||
04/12/1988 | Huddersfield & District BBA Contest | Section B | D. Hudson | 1 | |||||
24/04/1988 | Holme Valley Brass Band Contest | Section B | Stantonbury Festival | S. Bennet | 1 | ||||
06/03/1988 | CISWO Yorkshire | 4th Section | Stantonbury Festival | S. Bennet | 7 | ||||
28/02/1988 | Yorkshire Area | Fourth Section | Stantonbury Festival | S. Bennet | 21 | 20 | |||
26/04/1987 | Holme Valley Brass Band Contest | Section B | Overture to Youth | S. Bennet | 6 | ||||
01/03/1987 | CISWO Yorkshire | 4th Section | Overture to Youth | S. Bennet | 6 | ||||
23/03/1986 | West Yorkshire County Council Contest | Section C | S. Bennet | ||||||
01/12/1985 | Huddersfield & District BBA Contest | Section C | A. Baxter | 1 | |||||
09/11/1985 | National Mineworkers | Fourth Section | The Isle of Avalon | A. Baxter | 9 | 5 | |||
19/05/1985 | Joshua Tetley Leeds Open | Fourth Section | Four Little Maids | Norman Hudson | 10 | ||||
05/05/1985 | Holme Valley Brass Band Contest | Section B | 3 | 0 | |||||
30/03/1985 | West Yorkshire County Council Contest | Section A | Norman Hudson | 2 | |||||
03/03/1985 | CISWO Yorkshire | 4th Section | A Malvern Suite | Norman Hudson | 2 | ||||
24/02/1985 | Yorkshire Area | Fourth Section | A Malvern Suite | Norman Hudson | 11 | ||||
02/12/1984 | Huddersfield & District BBA Contest | Section C | Norman Hudson | 10 | 3 | ||||
13/05/1984 | Joshua Tetley Leeds Open | Fourth Section | Little Suite for Brass [Arnold] | Norman Hudson | 20 | 9 | |||
28/04/1984 | West Yorkshire County Council Contest | Section B | Norman Hudson | ||||||
01/04/1984 | Huddersfield & District BBA Spring Contest | Section C | Divertimento [Ball] | Norman Hudson | 4 | ||||
04/03/1984 | CISWO Yorkshire | 4th Section | Divertimento [Ball] | Norman Hudson | |||||
04/12/1983 | Huddersfield & District BBA December Contest | Section C | Norman Hudson | ||||||
04/12/1983 | Huddersfield & District BBA December Contest | Section B | Norman Hudson | 7 | |||||
22/05/1983 | Joshua Tetley Leeds Open | Third Section | Swiss Festival Overture [Ball] | Norman Hudson | |||||
02/04/1983 | Pontins Southport | Third Section | Egmont [arr. Ball] | Norman Hudson | |||||
27/03/1983 | Huddersfield & District BBA Spring Contest | Section B | Egmont [arr. Ball] | Norman Hudson | 2 | ||||
06/03/1983 | CISWO Yorkshire | 3rd Section | Wheatlands | Norman Hudson | 2 | ||||
27/02/1983 | Yorkshire Area | Third Section | Wheatlands | Norman Hudson | 11 | ||||
05/12/1982 | Huddersfield & District BBA December Contest | Section B | The Three Musketeers | Unknown, do you know? | 2 | ||||
07/03/1982 | CISWO Yorkshire | 3rd Section | Land of the Ever Young | Unknown, do you know? | 4 | ||||
28/02/1982 | Yorkshire Area | Third Section | Land of the Ever Young | Norman Hudson | 15 | 15 | |||
06/12/1981 | Huddersfield & District BBA December Contest | Section B | Promenade | J. Crowther | 1 | ||||
18/04/1981 | Pontins Southport | Third Section | Swiss Festival Overture [Ball] | W. Grant | |||||
01/03/1981 | CISWO Yorkshire | 3rd Section | Hinemoa | W. Grant | 6 | ||||
07/12/1980 | Huddersfield & District BBA December Contest | Section B | Suite Gothique | W. Grant | 3 | ||||
30/11/1980 | Horbury Victoria Prize Band Annual Brass Band Contest | Section B | Partita [unknown composer] | W. Grant | 8 | ||||
23/11/1980 | Barnsley Contest | Group B | W. Grant | 3 | |||||
15/06/1980 | Chatsworth House Contest | W. Grant | 6 | ||||||
18/05/1980 | Huddersfield & District BBA Spring Contest | Section B | Main Street | W. Grant | 2 | ||||
02/03/1980 | CISWO Yorkshire | 3rd Section | Main Street | T. Webster | |||||
24/02/1980 | Yorkshire Area | Third Section | Main Street | W. Grant | 9 | 13 | |||
02/12/1979 | Huddersfield & District BBA December Contest | Section B | Academic Festival Overture | T. Webster | 11 | ||||
11/03/1979 | Yorkshire Area | Third Section | Introduction and Allegro | Charlie Westerby | 13 | 13 | |||
11/11/1978 | National Mineworkers | Third Section | Peter Schmoll | Charlie Westerby | |||||
15/04/1978 | Huddersfield & District BBA Spring Contest | Section B | Snowdon Fantasy | Charlie Westerby | 2 | 5 | |||
05/03/1978 | CISWO Yorkshire | 3rd Section | Call of the Sea | Charlie Westerby | 2 | ||||
12/02/1978 | Yorkshire Area | Third Section | Call of the Sea | Charlie Westerby | 9 | ||||
04/12/1977 | Huddersfield & District BBA Contest | Section B | Charlie Westerby | 4 | |||||
03/04/1977 | Huddersfield & District BBA Spring Contest | Section B | Charlie Westerby | 2 | |||||
06/03/1977 | CISWO Yorkshire | 3rd Section | Rococo Variations on a Theme of Tchaikovsky [Street] | Unknown, do you know? | 3 | ||||
27/02/1977 | Yorkshire Area | Third Section | Rococo Variations on a Theme of Tchaikovsky [Street] | Charlie Westerby | 4 | ||||
05/12/1976 | Huddersfield & District BBA Contest | Section B | Charlie Westerby | 2 | |||||
07/03/1976 | CISWO Yorkshire | 3rd Section | Promenade | Charlie Westerby | 2 | 6 | |||
15/02/1976 | Yorkshire Area | Third Section | Promenade | Charlie Westerby | 5 | ||||
30/11/1975 | Huddersfield & District BBA Contest | Section B | Charlie Westerby | 5 | |||||
16/02/1975 | Yorkshire Area | Third Section | Partita [Gregson] | Charlie Westerby | 6 | ||||
05/10/1974 | National Championship of Great Britain | Third Section Final | Carnival [Perkin] | Charlie Westerby | |||||
12/05/1974 | Trans Pennine (Greenfield) Band Contest | Section B | Academic Festival Overture | Charlie Westerby | |||||
17/02/1974 | Yorkshire Area | Third Section | Devon Fantasy | Charlie Westerby | 3 | 3 | |||
02/12/1973 | Huddersfield & District BBA Contest | Section B | Charlie Westerby | 3 | |||||
25/11/1973 | Horbury Victoria Prize Band Annual Brass Band Contest | Section B | Unknown, do you know? | ||||||
06/10/1973 | National Championship of Great Britain | Fourth Section Final | Whealdon Rhapsody | Charlie Westerby | 2 | ||||
18/02/1973 | Yorkshire Area | Fourth Section | St. Michael's Mount | Charlie Westerby | 1 | ||||
10/12/1972 | Horbury Victoria Prize Band Annual Brass Band Contest | Section B | Unknown, do you know? | 3 | |||||
09/12/1972 | Huddersfield & District BBA Contest | Section B | Charlie Westerby | 1 | |||||
14/10/1972 | National Championship of Great Britain | Fourth Section Final | Lindum Suite | Charlie Westerby | 8 | ||||
06/05/1972 | Senior Trophy | Rufford Abbey | 0 | ||||||
05/03/1972 | CISWO Yorkshire | 2nd Section | Kenilworth | Charlie Westerby | 4 | ||||
13/02/1972 | Yorkshire Area | Fourth Section | The Rising Generation | Charlie Westerby | 5 | 3 | |||
05/12/1971 | Huddersfield & District BBA Contest | Section B | Mexican Fiesta | Charlie Westerby | 2 | 3 | |||
13/11/1971 | National Mineworkers | Third Section | Mexican Fiesta | Charlie Westerby | 6 | 1 | |||
09/10/1971 | National Championship of Great Britain | Fourth Section Final | Shakespearean Rhapsody | Charlie Westerby | |||||
05/09/1971 | Huddersfield & District BBA Contest | Section A | Charlie Westerby | 2 | |||||
13/06/1971 | Buxton Festival | Section B | Charlie Westerby | 7 | |||||
15/05/1971 | Yorkshire Area | Fourth Section | The Ancient Temple | Charlie Westerby | 4 | 2 | |||
07/03/1971 | CISWO Yorkshire | 3rd Section | Glastonbury | Charlie Westerby | 1 | ||||
10/10/1970 | National Championship of Great Britain | Fourth Section Final | A Psalm for all Nations | Charlie Westerby | 5 | 3 | |||
09/05/1970 | North Eastern Area | Fourth Section | Portrait of Brunel | Charlie Westerby | 6 | 2 | |||
25/04/1970 | Holme Valley Brass Band Contest | Section A | Recollections of Balfe | Unknown, do you know? | |||||
08/06/1969 | Buxton Festival | Fourth Section | Beautiful Britain | Charlie Westerby | 6 | ||||
10/05/1969 | Yorkshire Area | Fourth Section | Petite Suite de Ballet | Charlie Westerby | 5 | 2 | |||
19/10/1968 | National Mineworkers | Third Section | Yorkshire Ridings Suite | Charlie Westerby | 1 | ||||
25/05/1968 | Spring Festival | Junior Shield | Little Suite for Brass Band No. 2 | Charlie Westerby | 4 | ||||
11/05/1968 | Yorkshire Area | Fourth Section | Threshold | Charlie Westerby | 4 | ||||
10/12/1967 | Horbury Victoria Prize Band Annual Brass Band Contest | Section B | Unknown, do you know? | 1 | |||||
03/12/1967 | Huddersfield & District BBA Contest | Section B | The Dawn of Spring | Charlie Westerby | 2 | ||||
21/10/1967 | National Mineworkers | Fourth Section | Glastonbury | Charlie Westerby | 6 | 1 | |||
30/07/1967 | Huddersfield Contest | Section B | Unknown, do you know? | 2 | |||||
30/07/1967 | Huddersfield Contest | Section A | Unknown, do you know? | 3 | |||||
04/06/1967 | Buxton Festival | Fourth Section | Petite Suite de Ballet | Charlie Westerby | 9 | ||||
05/03/1967 | CISWO Yorkshire | 4th Section | Neapolitan Suite | Charlie Westerby | 1 | ||||
25/02/1967 | Yorkshire Brass Band Championship | Fourth Section | Neapolitan Suite | Charlie Westerby | 2 | ||||
29/01/1967 | Council of Brass Band Associations | Section C | Everybody's Child | Charlie Westerby | 2 | ||||
04/12/1966 | Huddersfield & District BBA Contest | Section B | Charlie Westerby | 3 | |||||
15/10/1966 | National Championship of Great Britain | Fourth Section Final | Spirit of Progress | Charlie Westerby | |||||
15/05/1966 | Buxton Festival | Section D | Little Suite for Brass [Arnold] | Charlie Westerby | |||||
12/03/1966 | Yorkshire Brass Band Championships | Fourth Section | Northward Ho! | Charlie Westerby | 10 | 3 | |||
06/03/1966 | CISWO Yorkshire | 4th Section | Northward Ho! | Charlie Westerby | 2 | ||||
12/12/1965 | Horbury Victoria Prize Band Annual Brass Band Contest | Section B | Homage to Pharaoh | Unknown, do you know? | 2 | ||||
15/05/1965 | Spring Festival | Junior Cup | Divertimento [Ball] | Charlie Westerby | |||||
28/05/1905 | CISWO Yorkshire | 2nd Section | Little Suite for Brass [Arnold] | Charlie Westerby | 5 | ||||
27/05/1905 | CISWO Yorkshire | 2nd Section | Academic Festival Overture | Charlie Westerby | |||||
22/05/1905 | CISWO Yorkshire | 3rd Section | Call of the Sea | Charlie Westerby | 3 |
Error
Provided file /home/domains/vol1/128/2893128/user/htdocs/wp-content/uploads/2020/05/whitRes.csv does not exist!
Provided file /home/domains/vol1/128/2893128/user/htdocs/wp-content/uploads/2020/05/whitRes.csv does not exist!